<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MIBAZAAR Blog</title>
	<atom:link href="http://blog.mibazaar.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mibazaar.com</link>
	<description>This page is a Weblog of the Google Maps Mashups I have created and other interesting mashups I have found on the web</description>
	<lastBuildDate>Thu, 19 Jan 2012 00:22:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>#SOPA Tweets Mapped!!</title>
		<link>http://blog.mibazaar.com/2012/01/18/sopa-tweets-mapped/</link>
		<comments>http://blog.mibazaar.com/2012/01/18/sopa-tweets-mapped/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 11:54:04 +0000</pubDate>
		<dc:creator>Virender Ajmani</dc:creator>
				<category><![CDATA[Google_Maps]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[SOPA]]></category>

		<guid isPermaLink="false">http://blog.mibazaar.com/?p=3149</guid>
		<description><![CDATA[Its a SOPA protest day here in United States. There are bunch of sites which have joined the protest. Among the sites protesting SOPA legislation is Wikipedia and Google. There is a quite a bit of noise on Twitter about the ongoing SOPA protests. Take a look at this Google Maps Mashup of SOPA Tweets [...]]]></description>
			<content:encoded><![CDATA[<p>Its a SOPA protest day here in United States. There are bunch of sites which have joined the protest. Among the sites protesting SOPA legislation is <a href="http://en.wikipedia.org">Wikipedia</a> and <a href="http://www.google.com">Google</a>.</p>
<p>There is a quite a bit of noise on Twitter about the ongoing SOPA protests. Take a look at this <a href="http://www.mibazaar.com/sopaprotests.html">Google Maps Mashup</a> of SOPA Tweets in United States. The map animates between the latest SOPA tweets from Eastern and Western United States.</p>
<p><a href="http://www.mibazaar.com/sopaprotests.html"><img src="http://blog.mibazaar.com/wp-content/uploads/2012/01/Screen-shot-2012-01-18-at-6.38.37-AM.png" alt="" title="SOPA protest Tweets" width="449" height="323" class="aligncenter size-full wp-image-3150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mibazaar.com/2012/01/18/sopa-tweets-mapped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Martin Luther King Day &#8211; Timeline of Events Mapped</title>
		<link>http://blog.mibazaar.com/2012/01/16/happy-martin-luther-king-day-timeline-of-events-mapped/</link>
		<comments>http://blog.mibazaar.com/2012/01/16/happy-martin-luther-king-day-timeline-of-events-mapped/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:30:52 +0000</pubDate>
		<dc:creator>Virender Ajmani</dc:creator>
				<category><![CDATA[Google_Maps]]></category>
		<category><![CDATA[martin_luther_king]]></category>

		<guid isPermaLink="false">http://blog.mibazaar.com/?p=3140</guid>
		<description><![CDATA[Today January 16th is Martin Luther King Day in United States. Its a federal holiday here in United States celebrating Martin Luther King&#8217;s birthday (January 15th, 1929). Martin Luther King Day is observed on 3rd Monday in January every year. Here&#8217;s a &#8220;Martin Luther King&#8221; journey map which I created couple of years ago. It [...]]]></description>
			<content:encoded><![CDATA[<p>Today January 16th is Martin Luther King Day in United States. Its a federal holiday here in United States celebrating Martin Luther King&#8217;s birthday (January 15th, 1929). Martin Luther King Day is observed on 3rd Monday in January every year.<br />
<a href="http://www.mibazaar.com/martinlutherking.html"><img style="float: right; margin: 0 0 10px 10px; cursor: hand;" src="http://www.mibazaar.com/uploaded_images/martinlutherking-744345.JPG" border="0" alt="" /></a><br />
Here&#8217;s a &#8220;Martin Luther King&#8221; <a href="http://www.mibazaar.com/martinlutherking.html">journey map</a> which I created couple of years ago. It maps out important events in Martin Luther King&#8217;s life. The map automatically moves on to the next event in Rev. King&#8217;s life. You can however manually move forward/back by clicking on the arrows located at the bottom left on the map.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mibazaar.com/2012/01/16/happy-martin-luther-king-day-timeline-of-events-mapped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kim Jong Dead &#8211; Tweets Mapped</title>
		<link>http://blog.mibazaar.com/2011/12/19/kim-jong-dead-tweets-mapped/</link>
		<comments>http://blog.mibazaar.com/2011/12/19/kim-jong-dead-tweets-mapped/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 06:27:14 +0000</pubDate>
		<dc:creator>Virender Ajmani</dc:creator>
				<category><![CDATA[North_Korea]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Kim Jong]]></category>

		<guid isPermaLink="false">http://blog.mibazaar.com/?p=3133</guid>
		<description><![CDATA[Kim Jong, the North Korean Leader died on Saturday. News of this death was announced to the world today. Ever since the announcement twitter has been abuzz about Kim Jong&#8217;s death. Here&#8217;s a look at Kim Jong tweets from around the world on Google Maps. Click on the radio buttons on the left of the [...]]]></description>
			<content:encoded><![CDATA[<p>Kim Jong, the North Korean Leader died on Saturday. News of this death was announced to the world today. Ever since the announcement  twitter has been abuzz about Kim Jong&#8217;s death. Here&#8217;s a look at Kim Jong tweets from around the world on <a href="http://www.mibazaar.com/breakingnews.html">Google Maps</a>. Click on the radio buttons on the left of the map for a look at tweets from the region. The map animates thru the tweets after every 6 seconds.<br />
<a href="http://www.mibazaar.com/breakingnews.html"><img src="http://blog.mibazaar.com/wp-content/uploads/2011/12/Screen-shot-2011-12-19-at-1.18.10-AM.png" alt="" title="Kim Jong Tweets from around the world" width="552" height="337" class="aligncenter size-full wp-image-3134" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mibazaar.com/2011/12/19/kim-jong-dead-tweets-mapped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tragedy of Edmund Fitzgerald #googlemaps</title>
		<link>http://blog.mibazaar.com/2011/11/09/tragedy-of-edmund-fitzgerald/</link>
		<comments>http://blog.mibazaar.com/2011/11/09/tragedy-of-edmund-fitzgerald/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 00:41:21 +0000</pubDate>
		<dc:creator>Virender Ajmani</dc:creator>
				<category><![CDATA[edmund_fitzgerald]]></category>
		<category><![CDATA[googlemaps]]></category>

		<guid isPermaLink="false">http://blog.mibazaar.com/?p=3127</guid>
		<description><![CDATA[Edmund Fitzgerald sank 36 years ago on November 10th, 1975 in Lake Superior. All 29 crew members lost their lives that day. I had created this Google Maps Mashup in 2009 which shows the exact location of the tragedy in Lake Superior along with hometowns of the mariners on Edmund Fitzgerald who died. When the [...]]]></description>
			<content:encoded><![CDATA[<p>Edmund Fitzgerald sank 36 years ago on November 10th, 1975 in Lake Superior. All 29 crew members lost their lives that day. I had created this <a href="http://www.mibazaar.com/edmundfitzgerald.html">Google Maps Mashup</a> in 2009 which shows the exact location of the tragedy in Lake Superior along with hometowns of the mariners on Edmund Fitzgerald who died. </p>
<p>When the map first loads up it shows the location where the ship sank along with a video of the song from Gordon Lightfoot which is dedicated to Edmund Fitzgerald. There is a link above the video (&#8220;Click here for mariners hometown&#8221;) which when clicked shows the hometowns of mariners hometown. The information window above the mariner markers has a forward and back arrows which when clicked takes you to the next mariner location.</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.mibazaar.com/edmundfitzgerald.html"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 286px; height: 400px;" src="http://www.mibazaar.com/uploaded_images/edmundfitzgerald-735039.JPG" border="0" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mibazaar.com/2011/11/09/tragedy-of-edmund-fitzgerald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping Happy Diwali Tweets #diwali</title>
		<link>http://blog.mibazaar.com/2011/10/24/mapping-happy-diwali-tweets-diwali/</link>
		<comments>http://blog.mibazaar.com/2011/10/24/mapping-happy-diwali-tweets-diwali/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 09:01:00 +0000</pubDate>
		<dc:creator>Virender Ajmani</dc:creator>
				<category><![CDATA[diwali]]></category>
		<category><![CDATA[Google_Maps]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.mibazaar.com/?p=3119</guid>
		<description><![CDATA[Happy Diwali to everyone. Here&#8217;s a look at &#8220;Happy Diwali&#8221; Tweets from India, Eastern/Western US and Europe mapped out on Google Maps. The Map animates thru the tweets after every 5-7 seconds.]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Diwali">Happy Diwali</a> to everyone. Here&#8217;s a look at &#8220;Happy Diwali&#8221; Tweets from India, Eastern/Western US and Europe mapped out on <a href="http://www.mibazaar.com/happydiwali.html">Google Maps</a>. The Map animates thru the tweets after every 5-7 seconds.</p>
<p><a href="http://www.mibazaar.com/happydiwali.html"><img src="http://blog.mibazaar.com/wp-content/uploads/2011/10/Screen-shot-2011-10-24-at-4.52.41-AM.png" alt="" title="Happy Diwali Tweets from India, Eastern/Western US and Europe" width="426" height="347" class="aligncenter size-full wp-image-3120" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mibazaar.com/2011/10/24/mapping-happy-diwali-tweets-diwali/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupy Protests go global &#8211; Mapping the Tweets</title>
		<link>http://blog.mibazaar.com/2011/10/15/occupy-protests-go-global-mapping-the-tweets/</link>
		<comments>http://blog.mibazaar.com/2011/10/15/occupy-protests-go-global-mapping-the-tweets/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 16:39:12 +0000</pubDate>
		<dc:creator>Virender Ajmani</dc:creator>
				<category><![CDATA[Google_Maps]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>

		<guid isPermaLink="false">http://blog.mibazaar.com/?p=3114</guid>
		<description><![CDATA[Was reading CNN.com this morning and saw reports on violence in Rome, Italy related to Occupy Protests. Occupy Protests now have gone global. One way to look at these protests is to look at tweets from different regions tagged with #occupy. That is exactly what I have done with Occupy Protests Tweet Map. It maps [...]]]></description>
			<content:encoded><![CDATA[<p>Was reading CNN.com this morning and saw reports on violence in Rome, Italy related to Occupy Protests. Occupy Protests now have gone global. One way to look at these protests is to look at tweets from different regions tagged with #occupy. That is exactly what I have done with <a href="http://www.mibazaar.com/occupyprotests.html">Occupy Protests Tweet Map</a>. It maps out tweets from various parts of United States, Europe, Far East (Japan) and Australia. The map moves on to next tweet after every 7 seconds. You can pick different regions from where you want to see the tweets.</p>
<p><a href="http://www.mibazaar.com/occupyprotests.html"><img src="http://blog.mibazaar.com/wp-content/uploads/2011/10/Screen-shot-2011-10-15-at-12.33.23-PM.png" alt="" title="Occupy Protest Tweets from around the World" width="454" height="314" class="aligncenter size-full wp-image-3115" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mibazaar.com/2011/10/15/occupy-protests-go-global-mapping-the-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs&#8217; Life &#8211; Mapped on Google Maps #stevejobs</title>
		<link>http://blog.mibazaar.com/2011/10/11/steve-jobs-life-mapped-on-google-maps-stevejobs/</link>
		<comments>http://blog.mibazaar.com/2011/10/11/steve-jobs-life-mapped-on-google-maps-stevejobs/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 11:12:19 +0000</pubDate>
		<dc:creator>Virender Ajmani</dc:creator>
				<category><![CDATA[Google_Maps]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://blog.mibazaar.com/?p=3108</guid>
		<description><![CDATA[Steve Jobs&#8217; journey of Life on Google Maps. This map animates thru events in Steve Jobs&#8217; life, from birth, school,college,creation of Apple,introducing iPhone and finally his death.]]></description>
			<content:encoded><![CDATA[<p>Steve Jobs&#8217; journey of Life on <a href="http://www.mibazaar.com/stevejobs.html">Google Maps</a>. This map animates thru events in Steve Jobs&#8217; life, from birth, school,college,creation of Apple,introducing iPhone and finally his death.</p>
<p><a href="http://www.mibazaar.com/stevejobs.html"><img src="http://blog.mibazaar.com/wp-content/uploads/2011/10/Screen-shot-2011-10-11-at-7.03.28-AM.png" alt="" title="Steve Jobs&#039; Life on Google Maps" width="521" height="385" class="aligncenter size-full wp-image-3109" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mibazaar.com/2011/10/11/steve-jobs-life-mapped-on-google-maps-stevejobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP Steve Jobs &#8211; Tweets Mapped!!</title>
		<link>http://blog.mibazaar.com/2011/10/05/rip-steve-jobs-tweets-mapped/</link>
		<comments>http://blog.mibazaar.com/2011/10/05/rip-steve-jobs-tweets-mapped/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 01:37:16 +0000</pubDate>
		<dc:creator>Virender Ajmani</dc:creator>
				<category><![CDATA[Google_Maps]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.mibazaar.com/?p=3103</guid>
		<description><![CDATA[RIP &#8211; Steve Jobs&#8230; Tweets from around the World Mapped!!]]></description>
			<content:encoded><![CDATA[<p>RIP &#8211; Steve Jobs&#8230;</p>
<p><a href="http://www.mibazaar.com/ripstevejobs.html">Tweets from around the World Mapped</a>!!</p>
<p><a href="http://www.mibazaar.com/ripstevejobs.html"><img src="http://blog.mibazaar.com/wp-content/uploads/2011/10/Screen-shot-2011-10-05-at-9.32.31-PM.png" alt="" title="RIP Steve Jobs" width="385" height="234" class="aligncenter size-full wp-image-3104" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mibazaar.com/2011/10/05/rip-steve-jobs-tweets-mapped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping Hurricane Irene Tweets in Google Earth #irene</title>
		<link>http://blog.mibazaar.com/2011/08/26/mapping-hurricane-irene-tweets-in-google-earth-irene/</link>
		<comments>http://blog.mibazaar.com/2011/08/26/mapping-hurricane-irene-tweets-in-google-earth-irene/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 10:47:48 +0000</pubDate>
		<dc:creator>Virender Ajmani</dc:creator>
				<category><![CDATA[Google_Earth]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Hurricane Irene]]></category>

		<guid isPermaLink="false">http://blog.mibazaar.com/?p=3091</guid>
		<description><![CDATA[Millions of people from the Carolinas to New England in Eastern United States are getting ready for Hurricane Irene. So what are they saying on Twitter and from where. Here&#8217;s a look at some of the tweets in Google Earth. The tweets are being shown from within 700 miles radius from New York City. The [...]]]></description>
			<content:encoded><![CDATA[<p>Millions of people from the Carolinas to New England in Eastern United States are getting ready for Hurricane Irene. So what are they saying on Twitter and from where. Here&#8217;s a look at some of the tweets in <a href="http://www.mibazaar.com/severe_weather.html">Google Earth</a>. The tweets are being shown from within 700 miles radius from New York City. The map automatically moves on to the next tweet after 4-5 seconds. If you don&#8217;t have Google Earth Plugin installed for your browser, this page will prompt you for installing the plug in. Its worth the 30-40 seconds install time.<br />
<a href="http://www.mibazaar.com/severe_weather.html"><img src="http://blog.mibazaar.com/wp-content/uploads/2011/08/Screen-shot-2011-08-26-at-6.36.41-AM.png" alt="" title="Hurricane Irene Tweets" width="408" height="308" class="aligncenter size-full wp-image-3092" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mibazaar.com/2011/08/26/mapping-hurricane-irene-tweets-in-google-earth-irene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Famine in Africa &#8211; Mapping the Tweets #famine</title>
		<link>http://blog.mibazaar.com/2011/08/18/famine-in-africa-mapping-the-tweets/</link>
		<comments>http://blog.mibazaar.com/2011/08/18/famine-in-africa-mapping-the-tweets/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 10:35:03 +0000</pubDate>
		<dc:creator>Virender Ajmani</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[famine]]></category>
		<category><![CDATA[Google_Earth]]></category>
		<category><![CDATA[Google_Maps]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.mibazaar.com/?p=3077</guid>
		<description><![CDATA[Millions of lives are at stake in the drought and famine in East Africa. The UN also declared an emergency humanitarian crisis throughout the Horn of Africa. So how is the world reacting? To find out I turned to Twitter to see who is tweeting about famine in Africa. I have mapped out the tweets [...]]]></description>
			<content:encoded><![CDATA[<p>Millions of lives are at stake in the drought and famine in East Africa. The UN also declared an emergency humanitarian crisis throughout the Horn of Africa. So how is the world reacting? To find out I turned to Twitter to see who is tweeting about famine in Africa. I have mapped out the tweets from Central/South Africa, Eastern/Western United States and Europe. The map animates through the latest tweets. You can select the tweets from different regions listed on the left (in the map view).</p>
<p>There are two maps I created. One in <a href="http://www.mibazaar.com/famine_ge.html">Google Earth</a> and one in <a href="http://www.mibazaar.com/famine.html">Google Maps</a>.<br />
<div id="attachment_3078" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.mibazaar.com/famine_ge.html"><img src="http://blog.mibazaar.com/wp-content/uploads/2011/08/Screen-shot-2011-08-18-at-5.24.42-AM-300x231.png" alt="" title="Famine in Africa" width="300" height="231" class="size-medium wp-image-3078" /></a><p class="wp-caption-text">Famine in Africa - Google Earth View</p></div></p>
<div id="attachment_3079" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.mibazaar.com/famine.html"><img src="http://blog.mibazaar.com/wp-content/uploads/2011/08/Screen-shot-2011-08-18-at-5.24.08-AM-300x213.png" alt="" title="Famine in Africa" width="300" height="213" class="size-medium wp-image-3079" /></a><p class="wp-caption-text">Famine in Africa - Google Maps View</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.mibazaar.com/2011/08/18/famine-in-africa-mapping-the-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

